<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Games 2.0</title>
	<atom:link href="http://www.enallagma.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enallagma.com/wordpress</link>
	<description>Bloggin&#039; &#039;bout science and life</description>
	<lastBuildDate>Fri, 23 Mar 2012 12:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Runners vs. Cyclists</title>
		<link>http://www.enallagma.com/wordpress/2012/03/runners-vs-cyclists/</link>
		<comments>http://www.enallagma.com/wordpress/2012/03/runners-vs-cyclists/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:21:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[cyclists]]></category>
		<category><![CDATA[friendliness]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=547</guid>
		<description><![CDATA[I used to be a runner until my knees gave out.  Now I ride my bike a lot for exercise.  Over the years I&#8217;ve noticed a big difference between runners and cyclists in personality that I can&#8217;t explain. Runners, no matter how exhausted they are, will say hello to people who pass them (e.g., other [...]]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2012/03/runners-vs-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard questions</title>
		<link>http://www.enallagma.com/wordpress/2012/03/hard-questions/</link>
		<comments>http://www.enallagma.com/wordpress/2012/03/hard-questions/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:14:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[graduate school]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Kellogg Biological Station]]></category>
		<category><![CDATA[Mathew Leibold]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Ray Bradbury]]></category>
		<category><![CDATA[reasoning]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=139</guid>
		<description><![CDATA[When I was in graduate school, Mathew Leibold, a fellow graduate student and one of my best friends (and now Professor of Ecology, Evolution and Behavior at the University of Texas, Austin), asked me one of the hardest questions I&#8217;ve ever been asked.  I don&#8217;t remember his exact wording, but the question was to explain [...]]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2012/03/hard-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution, Intelligent Design, and Education</title>
		<link>http://www.enallagma.com/wordpress/2012/01/teaching-evolution/</link>
		<comments>http://www.enallagma.com/wordpress/2012/01/teaching-evolution/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:50:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=521</guid>
		<description><![CDATA[This article first appeared as an editorial I wrote for the Valley News on 4 September 2005.  I thought it was probably a good time, given the bills currently before the New Hampshire legislature, to post it again. ********************************************** What is science, and what is science trying to accomplish? The goal of science is to [...]]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2012/01/teaching-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenon Versus Theory &#8211; Juxtaposing Evolution and Gravity</title>
		<link>http://www.enallagma.com/wordpress/2011/12/phenomenon-versus-theory/</link>
		<comments>http://www.enallagma.com/wordpress/2011/12/phenomenon-versus-theory/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:09:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[general relativity]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[New Hampshire legislature]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[teaching evolution]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[theory of gravitation]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=507</guid>
		<description><![CDATA[The phrase &#8220;theory of evolution&#8221; is sometimes used pejoratively by people who do not want to acknowledge that populations and species of biological organisms evolve. In fact, the legislature of the state in which I reside &#8211; New Hampshire &#8211; is now considering legislation (e.g., see here and here) &#8220;requiring the teaching of evolution as [...]]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2011/12/phenomenon-versus-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball!!</title>
		<link>http://www.enallagma.com/wordpress/2011/11/baseball/</link>
		<comments>http://www.enallagma.com/wordpress/2011/11/baseball/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:57:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Abbott & Costello]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bud Abbott]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Lou Costello]]></category>
		<category><![CDATA[Who's on first?]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=488</guid>
		<description><![CDATA[This never gets old, no matter how many times you see it!]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2011/11/baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Exposed</title>
		<link>http://www.enallagma.com/wordpress/2011/10/science-exposed/</link>
		<comments>http://www.enallagma.com/wordpress/2011/10/science-exposed/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:26:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Asif Mambi]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Jon Stewart]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=482</guid>
		<description><![CDATA[Asif Mambi &#038; Jon Stewart have it: The Daily Show with Jon StewartGet More: Daily Show Full Episodes,Political Humor &#038; Satire Blog,The Daily Show on Facebook]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2011/10/science-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RINOs</title>
		<link>http://www.enallagma.com/wordpress/2011/10/rinos/</link>
		<comments>http://www.enallagma.com/wordpress/2011/10/rinos/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:08:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Dwight Eisenhower]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Henry Clay]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[RINO]]></category>
		<category><![CDATA[starve the beast]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=473</guid>
		<description><![CDATA[I&#8217;m a proud RINO. I&#8217;ve been called that a lot, and I like it and am proud to be called so. After the founders, my political heroes are people like Henry Clay, Abraham Lincoln, Theodore Roosevelt and Dwight Eisenhower. These political leaders understood the necessity of government providing the playing field for the nation&#8217;s economy: [...]]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2011/10/rinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Carrots Orange?</title>
		<link>http://www.enallagma.com/wordpress/2011/09/466/</link>
		<comments>http://www.enallagma.com/wordpress/2011/09/466/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:50:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[artificial selection]]></category>
		<category><![CDATA[carrots]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Next Nature]]></category>
		<category><![CDATA[plant breeding]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=466</guid>
		<description><![CDATA[The Next Nature website has a cornucopia of information about how humans have modified our foods through artificial selection, the process that partially inspired Charles Darwin to realize that nature does the same thing on its own. For example, they tell the story of how all carrots came to be orange in the 17th century [...]]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2011/09/466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An adult returns</title>
		<link>http://www.enallagma.com/wordpress/2011/09/an-adult-returns/</link>
		<comments>http://www.enallagma.com/wordpress/2011/09/an-adult-returns/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:54:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=460</guid>
		<description><![CDATA[Again, an adult in the room!]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2011/09/an-adult-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the relationship between economic performance and the highest income tax rate?</title>
		<link>http://www.enallagma.com/wordpress/2011/08/what-is-the-relationship-between-economic-performance-and-the-highest-income-tax-rate/</link>
		<comments>http://www.enallagma.com/wordpress/2011/08/what-is-the-relationship-between-economic-performance-and-the-highest-income-tax-rate/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:11:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[statistics hypothesis testing]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.enallagma.com/wordpress/?p=440</guid>
		<description><![CDATA[I am a scientist.  The fundamental basis of science is empirically testing the assumptions, hypotheses and theories for how one thinks something works.  Given the debates about taxes, economic growth and the countries&#8217; debt and deficit over the past 10 years, I decided to do a scientific test of one major premise.  Does having a [...]]]></description>
		<wfw:commentRss>http://www.enallagma.com/wordpress/2011/08/what-is-the-relationship-between-economic-performance-and-the-highest-income-tax-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

